| Audio video Guide | Nothingfacelive.com Home | Tour Date Archive |
| Messageboard | Downloads | Contact |
| Photo Archive | Official Discography | Updates |
| Interview Archive | The Band | About This Site |
|
|
Current Downloads
| Date Added | type | Download | location | Size | Note |
| 6.12.2008 | video | Pain with Matt Holt | Sunrise Theatre Sunrise, FL 4.1.2001 | 73.88 MB | Youtube |
| 6.2.2008 | audio | Matt Holt DCN Soundstage Interview 320kbps | Hammerstein Ballroom NYC, NY 3.9.2001 | 9.87 MB | 1 |
| 6.2.2008 | audio | Defaced Mp3 320kbps | 1995 Self Titled Emporium Records | 7.44 MB | 1 |
| 6.2.2008 | audio | Perfect Person Mp3 320kbps | 1995 Self Titled Emporium Records | 10.0 MB | 2 |
| 6.2.2008 | audio | Severed Mp3 320kbps | 1995 Self Titled Emporium Records | 10.8 MB | 3 |
| 6.2.2008 | audio | Useless Mp3 320kbps | 1995 Self Titled Emporium Records | 8.82 MB | 4 |
| 6.2.2008 | audio | Self Punishment Mp3 320kbps | 1995 Self Titled Emporium Records | 11.1 MB | 5 |
| 6.2.2008 | audio | Hitch Mp3 320kbps | 1995 Self Titled Emporium Records | 13.3 MB | 6 |
| 6.2.2008 | audio | Carousel Mp3 320kbps | 1995 Self Titled Emporium Records | 9.25 MB | 7 |
| 6.2.2008 | audio | Deprive Mp3 320kbps | 1995 Self Titled Emporium Records | 7.33 MB | 8 |
| 6.2.2008 | audio | Godkill Mp3 320kbps | 1995 Self Titled Emporium Records | 9.38 MB | 9 |
| 6.2.2008 | audio | Communion Mp3 320kbps | 1995 Self Titled Emporium Records | 12.8 MB | 10 |
| 6.2.2008 | audio | One Thing Mp3 128kbps | Studio Demo | 4.55 MB | 11 |
| 4.23.08 | video | I am Him Ziggy's.mpg | Winston-Salem 4.25.2003 | 53.6 MB | Youtube |
Former Downloads
| Date Added | type | Download | location | Size | Note |
| 3.18.2007 | video | One Thing / Matt interview | Top Cats Cincinnati, OH 3.17.1999 | 14.6 MB | Youtube |
| 3.14.2007 | video | Breathe Out (Early Version) | Coney Island High New York City, NY 7.8.1997 | Youtube | |
| 2006 | video | Intro/Backstage | Commercial Street Cafe - Worcester, MA 3.13.99 | 113.57 MB | Youtube |
| 2006 | video | One Thing | Commercial Street Cafe - Worcester, MA 3.13.99 | 94.34 MB | Youtube |
| 2006 | video | Goldtooth | Commercial Street Cafe - Worcester, MA 3.13.99 | 79.65 MB | Youtube |
| 2006 | video | Breathe Out | Commercial Street Cafe - Worcester, MA 3.13.99 | 66.54 MB | Youtube |
| 2006 | video | Villains | Commercial Street Cafe - Worcester, MA 3.13.99 | 88.93 MB | Youtube |
| 2006 | video | Pacifier | Commercial Street Cafe - Worcester, MA 3.13.99 | 77.05 MB | Youtube |
| 2006 | video | Grinning | Commercial Street Cafe - Worcester, MA 3.13.99 | 75.05 MB | Youtube |
| 2006 | video | The Sick | Commercial Street Cafe - Worcester, MA 3.13.99 | 86.27 MB | Youtube |
| 2006 | video | Perfect Person | Commercial Street Cafe - Worcester, MA 3.13.99 | 159.76 MB | Youtube |
| 2006 | video | Closing Credits | Commercial Street Cafe - Worcester, MA 3.13.99 | 21.61 MB | Youtube |
| ??? | video | Same Solution 2 cam | Worcester Palladium Worcester, MA 9.16.2000 | 61.1 MB | Youtube |
| ??? | video | Blue Skin 2 cam | Worcester Palladium Worcester, MA 9.16.2000 | 62.1 MB | Youtube |
| ??? | video | Villains 2 cam | Worcester Palladium Worcester, MA 9.16.2000 | 61.4 MB | Youtube |
| ??? | video | Villains *cut* | Axis Boston, MA 4.22.2003 -thanks Jason!!! | 5.38 MB | |
| 9.11.2005 | audio | Intro | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Breathe Out | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Can't Wait For Violence | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | For All The Sin | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Same Solution | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Filthy | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Blue Skin | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | One Thing | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Sleeper | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Grinning | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Bleeder | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 9.11.2005 | audio | Villains | The Intersection Grand Rapids, Michigan 7.14.2001 | NA | |
| 8.15.2005 | video | Original Trailer | Celebrity Theatre Phoenix, AZ 3.29.2003 blabbermouth article | 6.08 MB | Youtube |
| 8.19.2005 | video | Blue Skin | Celebrity Theatre Phoenix, AZ 3.29.2003 | 63.7 MB | Youtube |
| 8.19.2005 | video | Murder is Masturbation | Celebrity Theatre Phoenix, AZ 3.29.2003 | 48.4 MB | Youtube |
| 8.19.2005 | video | For All The Sin | Celebrity Theatre Phoenix, AZ 3.29.2003 | 57.1 MB | Youtube |
| 8.19.2005 | video | Here Come The Butchers | Celebrity Theatre Phoenix, AZ 3.29.2003 | 44.0 MB | Youtube |
| 8.19.2005 | video | Same Solution | Celebrity Theatre Phoenix, AZ 3.29.2003 | 63.7 MB | Youtube |
| 8.19.2005 | video | All Cut Up | Celebrity Theatre Phoenix, AZ 3.29.2003 | 48.6 MB | Youtube |
| 8.19.2005 | video | Villains | Celebrity Theatre Phoenix, AZ 3.29.2003 | 58.3 MB | Youtube |
| 8.20.2005 | audio | How Long-Unreleased Track | Violence Studio Demos | ||
| 8.20.2005 | audio | For All The Sin-Early Take | Violence Studio Demos | ||
| 8.20.2005 | audio | Green Eye-(blue skin)-Early Take | Violence Studio Demos | ||
| 8.20.2005 | audio | Paper Faces-(Piss and Vinegar)-Bill on vocals in last verse! | Violence Studio Demos | ||
| 8.20.2005 | audio | American Love-Early Take | Violence Studio Demos | ||
| 8.20.2005 | audio | Filthy-Extended intro | Violence Studio Demos | ||
| 8.20.2005 | audio | Dead Like Me-Early Take | Violence Studio Demos | ||
| 8.20.2005 | audio | Can't Wait For Violence-Early take | Violence Studio Demos | ||
| 8.20.2005 | audio | Bleeder-Extra verse in end | Violence Studio Demos | ||
| 8.20.2005 | audio | Everlasting Godstopper-Early Take | Violence Studio Demos | ||
| 8.20.2005 | audio | Hidden Hands-No Vocals | Violence Studio Demos | ||
| 8.20.2005 | audio | Same Solution-No Vocals | Violence Studio Demos | ||
| 8.20.2005 | audio | Make Your Own Bones-No Vocals | Violence Studio Demos | ||
| 8.20.2005 | audio | Electric-untitled 1 | Violence Studio Demos | ||
| 8.20.2005 | audio | Electric-untitled 2 | Violence Studio Demos | ||
| 8.20.2005 | audio | Tom Maxwell Acoustic | Violence Studio Demos | ||
| 8.20.2005 | audio | Chris Houck Acoustic | Violence Studio Demos | ||
| 7.7.2005 | video | Sleeper | Top Cats Cincinnati, OH 3.17.1999 | 48.2 MB | |
| 6.5.2005 | video | One Thing | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | Goldtooth | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | Breathe Out | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | Villains | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | Pacifier | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | Grinning | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | The Sick | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 6.5.2005 | video | Perfect Person | EdgeFest Floatrite Amphitheatre Somerset, WI 6 5.30.1999 | ||
| 4.4.2005 | audio | Breathe Out | First Union Center Philadelphia, PA 3.11.2001 | ||
| 4.4.2005 | audio | Can't Wait For Violence | First Union Center Philadelphia, PA 3.11.2001 | ||
| 4.4.2005 | audio | Same Solution | First Union Center Philadelphia, PA 3.11.2001 | ||
| 4.4.2005 | audio | Bleeder | First Union Center Philadelphia, PA 3.11.2001 | ||
| 4.4.2005 | audio | Villains | First Union Center Philadelphia, PA 3.11.2001 | ||
| 2.24.2005 | video | Chris Houck Instructional Drum Video | Beat 1 left | 857 KB | |
| 2.24.2005 | video | Chris Houck Instructional Drum Video | Beat 1 top | 889 KB | |
| 2.24.2005 | video | Chris Houck Instructional Drum Video | Can't wait for Violence Left | 5.16 MB | |
| 2.24.2005 | video | Chris Houck Instructional Drum Video | Can't wait for Violence Top | 5.14 MB | |
| 2.24.2005 | video | Chris Houck Instructional Drum Video | Kit Test | 469 KB | |
| 1.24.2005 | audio | Intro | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Breathe Out | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | One Thing | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Can't Wait For Violence | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Bleeder | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Grinning | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | For All The Sin | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Goldtooth | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Blue Skin | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.24.2005 | audio | Villains | Blue Bird Theatre Denver, CO 10.2.2000 | ||
| 1.16.2005 | audio | Breathe Out | Events Center San Jose, CA 2.6.2001 | ||
| 1.16.2005 | audio | Can't Wait For Violence | Events Center San Jose, CA 2.6.2001 | ||
| 1.16.2005 | audio | Same Solution | Events Center San Jose, CA 2.6.2001 | ||
| 1.16.2005 | audio | Bleeder | Events Center San Jose, CA 2.6.2001 | ||
| 1.16.2005 | audio | Villains | Events Center San Jose, CA 2.6.2001 | ||
| 12.15.2004 | video | Breathe Out | The Palladium Worcester, MA 11.14.1998 | Youtube | |
| 11.22.2004 | audio | Down in Flames (Euro Skeletons track) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | Ether (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | Patricide (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | Beneath (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | In the Wake of (demo) *Unreleased* | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | Here Come the Butchers (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | The Principals of Gangsterism (demo) *Unreleased* | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | I Wish I Was a Communist (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | All Cut Up (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.22.2004 | audio | Machination (demo) | Skeletons Album Studio Demos 4.22.2002 | ||
| 11.4.2004 | audio | 3 Rooms |
Shanahans Lafayette, LA
6.3.1997 Unreleased track.
This Mp3 has been stripped off the VHS copy of this show and mastered with Cubase SL 2 in a home studio. Unbelievable quality considering that this recording is from a 6 year old video. Not all the tape noise was removed, but we do get a pretty clean shot at hearing this song after all these years. A huge thanks to my old friend Rob for making this happen. |
||
| 11.1.2004 | audio | Big Rock N Roll Intro | Kilgore Smudge Jam Space Providence, RI 4.17.1997 | ||
| 11.1.2004 | audio | Big Rock N Roll | Kilgore Smudge Jam Space Providence, RI 4.17.1997 | ||
| 10.31.2004 Midnight | video | Can't Wait For Violence | State Theater Portland, ME 7.20.2001 | ||
| 10.31.2004 Midnight | video | Tom Interview Excerpt | State Theater Portland, ME 7.20.2001 | ||
| 10.31.2004 Midnight | video | Undercut | Shanahans Lafayette, LA 6.3.1997 | ||
| 10.31.2004 Midnight | video | Goldtooth | Alrosa Villa Columbus, OH 3.19.1999 | ||
| 10.31.2004 Midnight | video | Filthy | The Axis Boston, MA 12.16.2000 | ||
| 10.31.2004 Midnight | video | Error in Excellence | Lupos Heartbreak Hotel Providence, RI 10.23.1998 | ||
| 10.31.2004 Midnight | video | Grinning | Crocodile Rock Allentown, PA 10.17.2000 | ||
| 10.31.2004 Midnight | video | Lipsdick | Coney Island High New York City, NY 7.8.1997 | ||
| 10.31.2004 Midnight | video | Pacifier | Karma St. Louis, MO 3.27.1999 | ||
| 10.31.2004 Midnight | video | Piss & Vinegar 1 Cam | Worcester Palladium Worcester, MA 9.16.2000 | ||
| 10.31.2004 Midnight | video | Villains | Sunrise Theatre Sunrise, FL 4.1.2001 |
